|
(PRICES SUBJECT TO CHANGE) Fresh
Dough |
||
| 12" | 16" | |
| Tomato & Cheese.............................................................. | 8.45 |
10.65
|
| Pepperoni........................................................................... | 10.10 |
12.80
|
| Meat Sauce........................................................................ | 10.10 |
12.80
|
| Mushroom........................................................................... | 10.10 |
12.80
|
| Green Pepper.................................................................... | 10.10 |
12.80
|
| Onion................................................................................... | 10.10 |
12.80
|
| Sausage.............................................................................. | 10.10 |
12.80
|
| Anchovies............................................................................ | 10.10 |
12.80
|
| Black Olives........................................................................ | 10.10 |
12.80
|
| Bacon.................................................................................. | 10.10 |
12.80
|
| Imported Ham.................................................................... | 10.10 |
12.80
|
| Pineapple............................................................................ | 10.10 |
12.80
|
| Box Hill Deluxe................................................................... | 17.45 | 20.75 |
| Toppings Small Half........................... 1.05 Small hole..................... Large Half.........................1.65 Large Whole................... |
|
|
| Pizza Slices........................................................................ | .....1.80 per slice | |
| Toppings............................................................................. | ..85 per topping | |
|
Italian
Specialties
Served with Garlic Bread |
|
| Spaghetti................................................................................................... | 6.10 |
| with Meat Sauce....................................................................................... | 7.15 |
| with Meatballs........................................................................................... | 7.15 |
| with Mushrooms....................................................................................... | 7.85 |
| with Italian Sausage................................................................................ | 7.85 |
| Homemade Lasagna............................................................................... | 7.95 |
| with Meat Sauce....................................................................................... | 8.75 |
| with Meatballs........................................................................................... | 8.75 |
| with Mushrooms........................................................................................ | 9.20 |
| Chicken Parmigiana with Spaghetti....................................................... | 8.35 |
| Veal Parmigiana with Spaghetti............................................................. | 8.35 |
| Italian Manicotti with small salad............................................................. | 8.35 |
| Stuffed Shells with cheese and small salad.......................................... | 8.35 |
| Eggplant Parmigiana with Spaghetti..................................................... | 8.35 |
| Grilled Chicken with Spaghetti................................................................ | 9.05 |
| Ravioli with small salad............................................................................ | 7.40 |
|
Cold
Submarines
|
||
| Regular Cold Cut.......................................................................... | 5.20 | 8.25 |
| Italian Cold Cut............................................................................. | 5.65 | 9.05 |
| Roast Beef.................................................................................... | 5.65 | 9.05 |
| Turkey Breast................................................................................ | 5.65 | 9.05 |
| Imported Ham & Cheese............................................................. | 5.65 | 9.05 |
| Tuna Salad.................................................................................... | 5.65 | 9.05 |
| Shrimp Salad................................................................................ | 9.05 | 12.25 |
| Chicken Salad.............................................................................. | 5.65 | 9.05 |
Veggis Sub................................................................................... |
5.20 | 8.25 |
|
Hot
Submarines
|
|||
| Steak............................................................................................. | 5.30 | 7.95 | |
| Cheese Steak.............................................................................. | 5.65 | 9.05 | |
| Mushroom Steak.......................................................................... | 6.30 | 9.35 | |
| Pepper Steak............................................................................... | 6.30 | 9.35 | |
| Italian Steak.................................................................................. | 6.40 | 9.50 | |
| Cheese Steak Deluxe................................................................. | 6.40 | 9.50 | |
| Pizza Sub...................................................................................... | 4.75 | 7.80 | |
| Pizza Steak.................................................................................. | 6.05 | 9.05 | |
| Italian Meatball............................................................................. | 5.45 | 8.70 | |
| Fish................................................................................................ | 5.45 |
8.70 |
|
| Chicken Parmigiana.................................................................... | 6.30 | 9.35 | |
| Veal Parmigiana.......................................................................... | 6.30 | 9.35 | |
| Eggplant Parmigiana.................................................................. | 6.30 | 9.35 | |
| Italian Sausage............................................................................ | 6.30 | 9.35 | |
| Hamburger Sub............................................................................ | 5.30 | 7.95 | |
| Cheeseburger Sub...................................................................... | 5.65 | 9.05 | |
| Pizza Burger................................................................................. | 6.30 | 9.25 | |
| Boxhill Cheeseburger Deluxe..................................................... | 6.40 | 9.50 | |
| Chicken Filet................................................................................ | 5.30 | 8.15 | |
| Grilled Chicken............................................................................. | 6.30 | 9.60 | |
| Fried Shrimp................................................................................ | 6.50 | 9.05 | |
| Extras Junior Meat......................2.45........Cheese.................. | .......... | .....75 | |
| Green Pepper or Mushroom............................... | .......... | ...1.05 | |
| Extra Large | Meat......................5.45.........Cheese.................. | .......... | ...1.05 |
| Green Pepper or Mushroom............................... | .......... | ...1.65 | |
| Grilled Chicken Special.......................................................................... |
..7.15 | ||
|
Special
Sandwiches
|
|
| B.L.T......................................................................................................... | 4.10 |
| 1/4 lb. Super Hamburger........................................................................ | 4.50 |
| 1/4 lb. Super Cheeseburger................................................................... | 4.95 |
| Breast of Chicken Filet........................................................................... | 5.20 |
| Grilled Chicken........................................................................................ | 5.65 |
Fish on Roll.............................................................................................. |
4.95 |
|
Gyros
|
|
| Gyro........................................................................................................... | 6.55 |
| Gyro with Fries........................................................................................ | 8.25 |
| Gyro with Small Greek Salad................................................................ | 8.75 |
|
Platters
|
||
| Chicken Tender with Fries & Cole Slaw..................................................... | 7.80 | |
| Kids chicken Tender Platter.................................................................. | 6.70 | |
| Chicken Tenders only............................................................................. | 6.55 | |
| Spinach Pie with Small Greek Salad................................................... | 7.95 | |
| Fish & Chips........................................................................................... | 8.25 | |
| 2 Crab Cakes Fried or Broiled Fries, Cole Slaw & Garlic Bread.............. | 21.55 | |
| 2 Crab Cakes Fried or Broiled with Salad............................................. | 22.80 | |
| Fried Shrimp Platter............................................................................... | 9.35 | |
| Crab Cake Special #1...........................................................................
|
14.85 | |
| 1 Broiled Crab Cake w/ Tossed Salad | ||
| Crab Cake Special #2........................................................................... | 13.75 | |
| 1 Broiled Crab Cake w/ French Fries, Cole Slaw & Garlic Bread | ||
| Hot Roast Beef....................................................................................... | 7.15 | |
| with French Fries & Gravy | ||
| Hot Turkey............................................................................................... | 7.15 | |
| with French Fries & Gravy | ||
| Fried Chicken (4 piece)......................................................................... | 8.25 | |
| with French Fries & Cole Slaw | ||
| Fried Crab Cake on Roll........................................................................ | 10.95 | |
| Broiled Crab Cake on Roll.................................................................... | 10.95 | |
|
All Jumbo
Lump Crab Meat
|
||
|
Children's
Menu
|
|
| Chicken Tenders & Fries......................................................................... | 6.70 |
| Spaghetti & Meatballs.............................................................................. | 4.95 |
| Hamburger & Fries................................................................................... | 4.95 |
| Grilled Cheese & Fries............................................................................ | 4.35 |
|
Super
Salads |
|
| Tossed Garden Salad............................................................................ | 4.20 |
| Small Tossed Salad............................................................................... | 3.15 |
| Famous Greek Salad............................................................................. | 6.85 |
| Small Greek Salad................................................................................. | 5.85 |
| Chef Salad.............................................................................................. | 6.85 |
| Tuna or Chicken over Salad.................................................................. | 7.65 |
| Grilled Chicken over Salad.................................................................... | 7.85 |
| Grilled Chicken over Greek Salad........................................................ | 9.05 |
| Shrimp Salad Platter.............................................................................. | 10.15 |
| Tuna Salad Platter.................................................................................. | 7.95 |
| Homemade Greek Spinach Pie........................................................... | 5.45 |
|
Side
Orders
|
|
| Shrimp Poppers....................................................................................... | 6.85 |
| Onion Rings.............................................................................................. | 3.85 |
| French Fries............................................................................................. | 3.00 |
| French Fries with Gravy........................................................................... | 3.65 |
| Gravy.......................................................................................................... |
.75
|
| Cheese Fries............................................................................................ | 4.35 |
| Pizza Fries................................................................................................ | 4.35 |
| Breaded Fried Mushrooms..................................................................... | 4.10 |
| Fried Zucchini........................................................................................... | 3.85 |
| Mozzarella Sticks..................................................................................... | 5.40 |
| Buffalo Wings (7) with Bleu Cheese Dressing...................................... | 6.05 |
| Cheese Stuffed Jalapeno Poppers....................................................... | 6.05 |
| Fried Calamari with Lemon & Marinara................................................ | 6.50 |
| Clam Strips............................................................................................... | 6.05 |
| Cole Slaw.................................................................................................. |
1.05
|
|
Club
Sandwiches
|
|
| Chicken Salad........................................................................................... | 6.85 |
| Turkey......................................................................................................... | 6.85 |
| Ham............................................................................................................ | 6.85 |
| Roast Beef................................................................................................. | 6.85 |
| Tuna Salad................................................................................................ | 6.85 |
|
Desserts Fresh Rice Pudding, Cheesecake, Eclairs, Cannolis and other fine Desserts |
|||
Drinks |
|||
| Coffee....................................................................................................... | 1.65 | ||
| Hot Tea...................................................................................................... | 1.65 | ||
| Coke, Diet Coke, Rootbeer, Cherry Coke, Pink lemonade, Sprite............. | |||
| Small................................1.65 | Regular................................1.90 | ||




